Adani
Stock Price    BSE   NSE
 
 
Home | Port Operations | Hydrographical Information

Hydrographical Information for the Year 2012

Click here for downloading predicted tides for year 2012


 
Date From  Click Here to Pick up the date Date To  Click Here to Pick up the date Tide Type Enter Height (Mtr)   
 
 
Note:
 
Represents Full Moon
 
Represents No Moon
 
Date High Low High Low
Time Height (Mtr.) Time Height (Mtr.) Time Height (Mtr.) Time Height (Mtr.)
Sat 04-Feb 10:54 4.6 05:49 2.5     17:32 1.4
Sun 05-Feb 00:28 5.3 06:39 2.2 11:56 4.8 18:20 1.1
Mon 06-Feb 01:03 5.6 07:17 1.9 12:45 5.1 19:03 0.9
Tue 07-Feb 01:36 5.9 07:52 1.6 13:28 5.3 19:42 0.8
Wed 08-Feb 02:09 6.1 08:25 1.3 14:09 5.6 20:20 0.7
Thu 09-Feb 02:42 6.2 08:59 1.1 14:51 5.8 20:58 0.7
Fri 10-Feb 03:16 6.3 09:34 0.9 15:32 5.9 21:38 0.8
Sat 11-Feb 03:50 6.2 10:12 0.8 16:16 5.8 22:18 1.1
 

Terms of Use   Sitemap   Contact Us
Best viewed at 1024x768 Resolution on Windows IE 5.5 and above © Mundra Port | Site Developed and Maintained by G2